    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   36.5670   40.3000    28.300    22.144         0     0.000     0.000
20180916     0   36.5670   40.3000    26.000    20.300         0     0.000     0.000
20180917     0   36.5670   40.3000    26.200    20.689         0     0.000     0.000
20180918     0   36.5670   40.3000    21.300    18.233         0     0.000     0.000
20180919     0   36.5670   40.3000    22.500    17.844         0     0.000     0.000
20180920     0   36.5670   40.3000    24.300    17.167         0     0.000     0.000
20180921     0   36.5670   40.3000    24.900    17.222         0     0.000     0.000
20180922     0   36.5670   40.3000    26.200    18.022         0     0.000     0.000
20180923     0   36.5670   40.3000    27.800    19.844         0     0.000     0.000
20180924     0   36.5670   40.3000    26.800    19.278         0     0.000     0.000
20180925     0   36.5670   40.3000    29.200    19.456         0     0.000     0.000
20180926     0   36.5670   40.3000    27.300    18.544         0     0.000     0.000
20180927     0   36.5670   40.3000    14.700    13.578         0     0.000     0.000
20180928     0   36.5670   40.3000    16.600    14.089         0     0.000     0.000
20180929     0   36.5670   40.3000    21.300    15.989         0     0.000     0.000
20180930     0   36.5670   40.3000    26.700    17.922         0     0.000     0.000
20181001     0   36.5670   40.3000    29.000    21.478         0     0.000     0.000
20181002     0   36.5670   40.3000    25.200    20.233         0     0.000     0.000
20181003     0   36.5670   40.3000    25.800    20.611         0     0.000     0.000
20181004     0   36.5670   40.3000    27.000    18.689         0     0.000     0.000
20181005     0   36.5670   40.3000    23.800    17.489         0     0.000     0.000
20181006     0   36.5670   40.3000    15.200    13.744         0     0.000     0.000
20181007     0   36.5670   40.3000    18.700    13.733         0     0.000     0.000
20181008     0   36.5670   40.3000    20.800    13.522         0     0.000     0.000
20181009     0   36.5670   40.3000    23.800    16.856         0     0.000     0.000
20181010     0   36.5670   40.3000    24.700    18.500         0     0.000     0.000
20181011     0   36.5670   40.3000    20.900    16.833         0     0.000     0.000
20181012     0   36.5670   40.3000    25.400    17.944         0     0.000     0.000
20181013     0   36.5670   40.3000    25.400    18.267         0     0.000     0.000
20181014     0   36.5670   40.3000    22.800    18.133         0     0.000     0.000
20181015     0   36.5670   40.3000    21.200    17.511         0     0.000     0.000
20181016     0   36.5670   40.3000    22.800    18.144         0     0.000     0.000
20181017     0   36.5670   40.3000    24.500    18.944         0     0.000     0.000
20181018     0   36.5670   40.3000    26.500    18.078         0     0.000     0.000
20181019     0   36.5670   40.3000    26.300    17.889         0     0.000     0.000
20181020     0   36.5670   40.3000    25.300    17.633         0     0.000     0.000
20181021     0   36.5670   40.3000    21.900    16.689         0     0.000     0.000
20181022     0   36.5670   40.3000    18.600    14.367         0     0.000     0.000
20181024     0   36.5670   40.3000    20.300    14.567         0     0.000     0.000
20181025     0   36.5670   40.3000    19.900    14.667         0     0.000     0.000
20181026     0   36.5670   40.3000    16.500     9.511         0     0.000     0.000
20181027     0   36.5670   40.3000    10.900     7.211         0     0.000     0.000
20181028     0   36.5670   40.3000    15.500     8.456         0     0.000     0.000
20181029     0   36.5670   40.3000    16.800     9.011         0     0.000     0.000
20181030     0   36.5670   40.3000    19.400     9.911         0     0.000     0.000
20181031     0   36.5670   40.3000    19.200    10.967         0     0.000     0.000
20181101     0   36.5670   40.3000    20.100    10.911         0     0.000     0.000
20181102     0   36.5670   40.3000    18.800    10.689         0     0.000     0.000
20181103     0   36.5670   40.3000    19.800    11.200         0     0.000     0.000
20181104     0   36.5670   40.3000    19.000    12.100         0     0.000     0.000
20181105     0   36.5670   40.3000    16.500    11.778         0     0.000     0.000
20181106     0   36.5670   40.3000    17.300    11.144         0     0.000     0.000
20181107     0   36.5670   40.3000    14.600    10.656         0     0.000     0.000
20181108     0   36.5670   40.3000    18.600    11.033         0     0.000     0.000
20181109     0   36.5670   40.3000    14.700     8.511         0     0.000     0.000
20181110     0   36.5670   40.3000    15.300     9.100         0     0.000     0.000
20181111     0   36.5670   40.3000    16.200    12.044         0     0.000     0.000
20181112     0   36.5670   40.3000    16.200    11.511         0     0.000     0.000
20181113     0   36.5670   40.3000    14.300     9.833         0     0.000     0.000
20181114     0   36.5670   40.3000    10.400     8.622         0     0.000     0.000
20181115     0   36.5670   40.3000     7.100     4.522         0     0.000     0.000
20181116     0   36.5670   40.3000     9.700     3.967         0     0.000     0.000
20181117     0   36.5670   40.3000     4.900     2.344         0     0.000     0.000
20181118     0   36.5670   40.3000    11.000     4.900         0     0.000     0.000
20181119     0   36.5670   40.3000    10.200     6.578         0     0.000     0.000
20181120     0   36.5670   40.3000    17.600    10.133         0     0.000     0.000
20181121     0   36.5670   40.3000    17.800    10.944         0     0.000     0.000
20181122     0   36.5670   40.3000    13.300    10.022         0     0.000     0.000
20181123     0   36.5670   40.3000    11.400    10.500         0     0.000     0.000
20181124     0   36.5670   40.3000     9.800     7.456         0     0.000     0.000
20181125     0   36.5670   40.3000     9.900     4.789         0     0.000     0.000
20181126     0   36.5670   40.3000    10.200     3.922         0     0.000     0.000
20181127     0   36.5670   40.3000    10.100     5.044         0     0.000     0.000
20181128     0   36.5670   40.3000    15.500    12.511         0     0.000     0.000
20181129     0   36.5670   40.3000    15.900    12.122         0     0.000     0.000
20181130     0   36.5670   40.3000    13.700    10.722         0     0.000     0.000
20181201     0   36.5670   40.3000    13.700    10.989         0     0.000     0.000
20181202     0   36.5670   40.3000    11.200     8.989         0     0.000     0.000
20181203     0   36.5670   40.3000    10.700     6.444         0     0.000     0.000
20181204     0   36.5670   40.3000     5.400     3.533         0     0.000     0.000
20181205     0   36.5670   40.3000    11.200     7.467         0     0.000     0.000
20181206     0   36.5670   40.3000    13.300    10.678         0     0.000     0.000
20181207     0   36.5670   40.3000    10.100     8.311         0     0.000     0.000
20181208     0   36.5670   40.3000     6.200     3.744         0     0.000     0.000
20181209     0   36.5670   40.3000     6.300     3.356         0     0.000     0.000
20181210     0   36.5670   40.3000     8.600     3.567         0     0.000     0.000
20181211     0   36.5670   40.3000     8.700     6.278         0     0.000     0.000
20181212     0   36.5670   40.3000    12.300     9.233         0     0.000     0.000
20181213     0   36.5670   40.3000     5.500     2.889         0     0.000     0.000
20181214     0   36.5670   40.3000     4.500     1.489         0     0.000     0.000
20181215     1   36.5670   40.3000     1.900     0.633         1     1.319   131.860
20181216     0   36.5670   40.3000     8.900     4.633         0     0.000     0.000
20181217     0   36.5670   40.3000    11.700     6.811         0     0.000     0.000
20181218     0   36.5670   40.3000    13.800     8.389         0     0.000     0.000
20181219     0   36.5670   40.3000    13.000     8.022         0     0.000     0.000
20181220     0   36.5670   40.3000    12.500     9.878         0     0.000     0.000
20181221     0   36.5670   40.3000     9.300     8.244         0     0.000     0.000
20181222     0   36.5670   40.3000     8.500     7.467         0     0.000     0.000
20181223     0   36.5670   40.3000    10.900     6.933         0     0.000     0.000
20181224     0   36.5670   40.3000     9.000     4.956         0     0.000     0.000
20181225     0   36.5670   40.3000     7.200     6.089         0     0.000     0.000
20181226     0   36.5670   40.3000    11.800     6.733         0     0.000     0.000
20181227     1   36.5670   40.3000     0.500    -0.144        13    14.789   113.761
20181228     7   36.5670   40.3000     0.000    -0.667        10    12.894   128.944
20181229     5   36.5670   40.3000     1.700    -1.233         6     7.776   129.600
20181230     5   36.5670   40.3000    -1.800    -5.244         3     3.903   130.095
20181231     5   36.5670   40.3000    -1.100    -2.444         2     2.605   130.260
20190101     2   36.5670   40.3000     1.800    -1.200         2     2.605   130.260
20190102     0   36.5670   40.3000    -0.500    -3.689         0     0.000     0.000
20190103     0   36.5670   40.3000     9.800     5.100         0     0.000     0.000
20190104     0   36.5670   40.3000    11.200     8.922         0     0.000     0.000
20190105     0   36.5670   40.3000    11.300     7.178         0     0.000     0.000
20190106     0   36.5670   40.3000     6.500     4.044         0     0.000     0.000
20190107     0   36.5670   40.3000     6.300     2.956         0     0.000     0.000
20190108     1   36.5670   40.3000     1.200    -0.889        12    13.510   112.583
20190109     6   36.5670   40.3000    -1.200    -2.467         9    13.510   150.110
20190110     4   36.5670   40.3000    -0.500    -3.944        25    31.391   125.563
20190111     5   36.5670   40.3000    -2.200    -7.922        13    18.141   139.546
20190112     7   36.5670   40.3000     3.200    -3.167        10    16.152   161.524
20190113     7   36.5670   40.3000     4.300     0.900         8    14.433   180.414
20190114     7   36.5670   40.3000     5.900     2.611         5    11.252   225.033
20190115     7   36.5670   40.3000     8.900     5.189         3     8.500   283.328
20190116     0   36.5670   40.3000    10.500     8.656         3     8.500   283.328
20190117     7   36.5670   40.3000     9.400     0.700         1     4.865   486.483
20190118     4   36.5670   40.3000    -0.600    -2.944        45    56.789   126.198
20190119     5   36.5670   40.3000    -5.200    -7.567        26    35.344   135.937
20190120     5   36.5670   40.3000    -5.800    -8.467        19    27.033   142.281
20190121     7   36.5670   40.3000     2.200    -4.356        15    24.263   161.756
20190122     5   36.5670   40.3000    -0.100    -3.456        10    17.445   174.450
20190123     2   36.5670   40.3000     2.500     0.067        10    17.445   174.450
20190124     7   36.5670   40.3000     5.100     2.367         6    14.137   235.622
20190125     7   36.5670   40.3000    10.600     8.544         3    10.671   355.697
20190126     0   36.5670   40.3000    11.400     8.722         0     0.000     0.000
20190127     0   36.5670   40.3000    13.700    10.889         0     0.000     0.000
20190128     0   36.5670   40.3000    11.500     8.489         0     0.000     0.000
20190129     0   36.5670   40.3000    12.500     7.078         0     0.000     0.000
20190130     0   36.5670   40.3000    12.600     5.544         0     0.000     0.000
20190131     0   36.5670   40.3000    11.900     8.278         0     0.000     0.000
20190201     0   36.5670   40.3000    13.700    10.800         0     0.000     0.000
20190202     0   36.5670   40.3000    10.900     7.300         0     0.000     0.000
20190203     0   36.5670   40.3000     7.400     3.789         0     0.000     0.000
20190204     0   36.5670   40.3000     9.700     3.500         0     0.000     0.000
20190205     0   36.5670   40.3000    11.200     4.800         0     0.000     0.000
20190206     0   36.5670   40.3000    16.300     6.011         0     0.000     0.000
20190207     0   36.5670   40.3000     9.600     6.356         0     0.000     0.000
20190208     0   36.5670   40.3000    10.400     8.211         0     0.000     0.000
20190209     0   36.5670   40.3000    12.500     8.122         0     0.000     0.000
20190210     0   36.5670   40.3000     9.100     6.211         0     0.000     0.000
20190211     0   36.5670   40.3000     8.300     6.389         0     0.000     0.000
20190212     0   36.5670   40.3000     9.300     4.989         0     0.000     0.000
20190213     0   36.5670   40.3000    14.400     7.011         0     0.000     0.000
20190214     0   36.5670   40.3000    12.900     8.944         0     0.000     0.000
20190215     0   36.5670   40.3000     8.300     5.889         0     0.000     0.000
20190216     0   36.5670   40.3000     4.600     3.889         0     0.000     0.000
20190217     0   36.5670   40.3000     5.800     3.578         0     0.000     0.000
20190218     0   36.5670   40.3000     8.600     2.822         0     0.000     0.000
20190219     0   36.5670   40.3000    12.400     5.378         0     0.000     0.000
20190220     0   36.5670   40.3000     8.800     4.833         0     0.000     0.000
20190221     0   36.5670   40.3000    12.500     4.833         0     0.000     0.000
20190222     0   36.5670   40.3000    13.900     6.733         0     0.000     0.000
20190223     0   36.5670   40.3000    12.500     7.989         0     0.000     0.000
20190224     0   36.5670   40.3000    14.100     9.200         0     0.000     0.000
20190225     0   36.5670   40.3000    11.000     6.933         0     0.000     0.000
20190226     0   36.5670   40.3000     9.700     4.644         0     0.000     0.000
20190227     0   36.5670   40.3000     6.900     3.144         0     0.000     0.000
20190228     0   36.5670   40.3000     3.900     2.356         0     0.000     0.000
20190301     0   36.5670   40.3000     3.900     0.878         0     0.000     0.000
20190302     0   36.5670   40.3000    10.800     5.800         0     0.000     0.000
20190303     0   36.5670   40.3000    14.200     8.700         0     0.000     0.000
20190304     0   36.5670   40.3000     8.500     5.022         0     0.000     0.000
20190305     0   36.5670   40.3000    11.300     5.133         0     0.000     0.000
20190306     0   36.5670   40.3000    15.900     9.011         0     0.000     0.000
20190307     0   36.5670   40.3000    14.500     9.167         0     0.000     0.000
20190308     0   36.5670   40.3000     8.700     4.967         0     0.000     0.000
20190309     0   36.5670   40.3000    12.600     4.878         0     0.000     0.000
20190310     0   36.5670   40.3000    16.000     8.067         0     0.000     0.000
20190311     0   36.5670   40.3000    19.100    10.489         0     0.000     0.000
20190312     0   36.5670   40.3000    19.000    11.322         0     0.000     0.000
20190313     0   36.5670   40.3000    18.400    14.322         0     0.000     0.000
20190314     0   36.5670   40.3000    14.300    10.256         0     0.000     0.000
20190315     0   36.5670   40.3000    10.600     7.356         0     0.000     0.000
20190316     0   36.5670   40.3000    13.500     9.233         0     0.000     0.000
20190317     0   36.5670   40.3000     8.700     6.967         0     0.000     0.000
20190318     0   36.5670   40.3000     9.900     5.556         0     0.000     0.000
20190319     0   36.5670   40.3000    13.800     6.644         0     0.000     0.000
20190320     0   36.5670   40.3000    17.600     9.833         0     0.000     0.000
20190321     0   36.5670   40.3000    19.200    10.156         0     0.000     0.000
20190322     0   36.5670   40.3000    11.400     7.089         0     0.000     0.000
20190323     0   36.5670   40.3000     8.400     5.311         0     0.000     0.000
20190324     0   36.5670   40.3000    13.900     5.011         0     0.000     0.000
20190325     0   36.5670   40.3000     5.300     2.511         0     0.000     0.000
20190326     0   36.5670   40.3000     8.800     3.344         0     0.000     0.000
20190327     0   36.5670   40.3000    15.100     5.456         0     0.000     0.000
20190328     0   36.5670   40.3000    17.200     7.467         0     0.000     0.000
20190329     0   36.5670   40.3000     9.500     5.344         0     0.000     0.000
20190330     0   36.5670   40.3000     4.400     2.733         0     0.000     0.000
20190331     0   36.5670   40.3000     5.500     3.500         0     0.000     0.000
20190401     0   36.5670   40.3000     8.700     5.033         0     0.000     0.000
20190402     0   36.5670   40.3000    15.100     7.644         0     0.000     0.000
20190403     0   36.5670   40.3000    11.200     6.878         0     0.000     0.000
20190404     0   36.5670   40.3000    15.500     7.833         0     0.000     0.000
20190405     0   36.5670   40.3000    17.200    10.711         0     0.000     0.000
20190406     0   36.5670   40.3000    20.600    12.178         0     0.000     0.000
20190407     0   36.5670   40.3000    21.800    14.022         0     0.000     0.000
20190408     0   36.5670   40.3000    19.300    13.678         0     0.000     0.000
20190409     0   36.5670   40.3000    20.200    14.278         0     0.000     0.000
20190410     0   36.5670   40.3000    24.500    15.256         0     0.000     0.000
20190411     0   36.5670   40.3000    18.900    14.067         0     0.000     0.000
20190412     0   36.5670   40.3000    16.700    12.111         0     0.000     0.000
20190413     0   36.5670   40.3000    19.200    12.967         0     0.000     0.000
20190414     0   36.5670   40.3000    23.900    15.622         0     0.000     0.000
20190415     0   36.5670   40.3000    18.600    13.589         0     0.000     0.000
20190416     0   36.5670   40.3000    15.500    10.256         0     0.000     0.000
20190417     0   36.5670   40.3000    10.200     8.511         0     0.000     0.000
20190418     0   36.5670   40.3000     6.400     5.300         0     0.000     0.000
20190419     0   36.5670   40.3000    11.000     7.456         0     0.000     0.000
20190420     0   36.5670   40.3000    10.700     6.944         0     0.000     0.000
20190421     0   36.5670   40.3000     7.800     4.422         0     0.000     0.000
20190422     0   36.5670   40.3000     6.500     3.811         0     0.000     0.000
20190423     0   36.5670   40.3000     5.100     4.000         0     0.000     0.000
20190424     0   36.5670   40.3000    12.600     7.622         0     0.000     0.000
20190425     0   36.5670   40.3000    17.200    10.722         0     0.000     0.000
20190426     0   36.5670   40.3000    20.500    13.722         0     0.000     0.000
20190427     0   36.5670   40.3000    22.700    14.733         0     0.000     0.000
20190428     0   36.5670   40.3000    21.300    15.222         0     0.000     0.000
20190429     0   36.5670   40.3000    21.800    15.756         0     0.000     0.000
20190430     0   36.5670   40.3000    24.900    17.644         0     0.000     0.000
20190501     0   36.5670   40.3000    26.500    19.511         0     0.000     0.000
20190502     0   36.5670   40.3000    27.500    21.544         0     0.000     0.000
20190503     0   36.5670   40.3000    20.600    15.578         0     0.000     0.000
20190504     0   36.5670   40.3000    18.000    13.000         0     0.000     0.000
20190505     0   36.5670   40.3000    21.100    13.744         0     0.000     0.000
20190506     0   36.5670   40.3000    23.600    17.411         0     0.000     0.000
20190507     0   36.5670   40.3000    28.500    20.833         0     0.000     0.000
20190508     0   36.5670   40.3000    29.200    21.122         0     0.000     0.000
20190509     0   36.5670   40.3000    17.100    12.756         0     0.000     0.000
20190510     0   36.5670   40.3000    19.400    12.822         0     0.000     0.000
20190511     0   36.5670   40.3000    21.200    14.700         0     0.000     0.000
20190512     0   36.5670   40.3000    17.200    13.711         0     0.000     0.000
20190513     0   36.5670   40.3000    18.200    13.078         0     0.000     0.000
20190514     0   36.5670   40.3000    23.600    15.878         0     0.000     0.000
20190515     0   36.5670   40.3000    26.700    18.300         0     0.000     0.000
20190516     0   36.5670   40.3000    33.300    21.889         0     0.000     0.000
20190517     0   36.5670   40.3000    30.900    20.711         0     0.000     0.000
20190518     0   36.5670   40.3000    28.300    20.667         0     0.000     0.000
20190519     0   36.5670   40.3000    29.900    21.867         0     0.000     0.000
20190520     0   36.5670   40.3000    21.500    16.933         0     0.000     0.000
